RANK | PLAYER | OVERS | MAIDENS | RUNS | WICKETS | BEST BOWLING | STRIKE RATE | AVERAGE | ||||||||||||||||
1 | HARRISON VAUGHAN | 46.2 | 3 | 204 | 12 | 4/17 | 23.17 | 17.00 | ||||||||||||||||
2 | CHRIS HODSON | 29.2 | 10 | 69 | 7 | 3/9 | 25.14 | 9.86 | ||||||||||||||||
3 |
ALEX HOLLAND |
35.0 | 3 | 181 | 7 | 4/7 | 30.29 | 25.86 | ||||||||||||||||
4 | LEE STANDELL | 7 | 1 | 43 | 3 | 2/43 | 14.00 | 14.33 | ||||||||||||||||
5 | CALLUM HODSON | 8 | 1 | 26 | 3 | 3/26 | 16.00 | 8.67 | ||||||||||||||||
6 | OLIVER DAVIS | 18 | 1 | 100 | 3 | 2/30 | 36.00 | 33.33 | ||||||||||||||||
7 | JACK WALMSLEY | 21 | 2 | 113 | 3 | 3/38 | 42.00 | 37.67 | ||||||||||||||||
8 | DANIEL BOWDLER | 6 | 0 | 16 | 2 | 2/16 | 18.00 | 8.00 | ||||||||||||||||
9 | NATHAN SIMMS | 3 | 0 | 16 | 1 | 1/16 | 16.00 | 16.00 | ||||||||||||||||
10 | TOM CHETTY | 8 | 0 | 58 | 1 | 1/48 | 48.00 | 58.00 | ||||||||||||||||
11 | MATTHEW STUART | 9.3 | 0 | 89 | 1 | 1/61 | 57.00 | 89.00 | ||||||||||||||||
12 | SIMON WOODCOCK | 11.2 | 1 | 60 | 1 | 1/17 | 68.00 | 60.00 | ||||||||||||||||
13 |
BEN JAMES |
30 | 5 | 115 | 1 | 1/17 | 180.00 | 115.00 |